
Property Attributes
- MLS#1215640
- TypeLand
- CountyDUVAL
- CityJacksonville
- AreaDinsmore-Northwest Duval County
- NeighborhoodJacksonville Ranch Club 2
- Zip32219
- Style
- Price$ 99,550
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.23 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
2.23 total acres. 1 acre cleared and ready to build on. This is a lake lot with nature preserve behind it in a cuddle sack gated community. A rare find.
Price History | |
---|---|
3/5/2023 | Listed $100,000 |
4/21/2023 | 2% - $98,500 |
General Features
Assoc Fee Paid Per | Annually |
---|---|
Assoc Fees | 875.0 |
Association Amenities | Playground |
City | JACKSONVILLE |
County | DUVAL |
Directions | I295 to New Kings to Trout River Blvd to New Kings to Plummer Rd to Right into The Preserves - Jacksonville Ranch Club Two on Saddle Crest Way. Property in the cuddle sack straight ahead on the left |
Listing Terms | Conventional, Cash |
Lot Size Square Feet | 97138.8 |
MLS Area | 082-DINSMORE/NORTHWEST DUVAL COUNTY |
MLS Area Minor | 082-DINSMORE/NORTHWEST DUVAL COUNTY |
Possession | At Closing |
Property Type | C |
Standard Status | Active |
Status | Active |
Street Name | SADDLE CREST |
Subdivision Name | JACKSONVILLE RANCH CLUB 2 |
Tax Lot | 18 |
Utilities | Sewer - Septic Sys, Water Well(drinking) |
Waterfront Features | Man Made Lake/Pond |
Waterfront Y/N | No |
Zoning Description | Single Family |
Interior Features
Street Suffix | WAY |
---|
Exterior Features
Lot Features | Other Water View, Regular Lot, Cul-de-sac |
---|---|
Lot Size Acres | 2.23 |
Lot Size Area | 2.23 |
Lot Size Units | Acres |
Road Surface Type | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool